Detaljer
Cube Talk 9 U39GT med inbyggt 3G, Android 4.2, 1920x1280 Upplösning, 1.5 GHz Quad Core CPU, Bluetooth, GPS m.m
Specifikationer
Tillverkare | Cube |
---|---|
Modell | CUBE Talk 9 U39GT 3G Quad Core Tablet PC Surfplatta |
3G | Ja (Inbyggt) |
4G | Nej |
Skärmstorlek | 9" |
Operativsystem | Android 4.2 |
Lagringsutrymme | 16 GB |
Upplösning | 1920x1200 |
Retina | Nej |
Processor | MTK8389T , Cortex A7 quad core , 1,5 GHz |
GPU | PowerVR SGX 544 |
RAM | 1GB DDR3 |
Display | LCD |
GPS | Ja |
G-Sensor | Ja |
Touch Screen | Kapacitiv (Multi Touch) |
Kamera baksida | 5.0 med AF |
Kamera framsida | 2.0 |
Google Play (Android Market) | Ja |
Bluetooth | Bluetooth 2.0 |
WiFi | 802.11 b/g/n |
Minneskortsformat | Micro SD |
Minneskort (Max utrymme) | 32GB |
Installerade språk | Svenska, Tjeckiska , Dansk , tyska , engelska , spanska , ryska , franska , italienska , holländska, norska , Polski , grekiska , thailändska , hebreiska , portugisiska , Turkiet , koreanska , Suomi , tagalog , Magyar , japanska , arabiska , indonesiska , |
Batterikapacitet | 5300 mAh |
Batteritid | Upp till 7 timmar |
Bildformat | PNG / JPG / GIF |
Videoformat | 1080p , AVI/MOV/MP4/RMVB/FLV/MKV ... |
Musikformat | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
E-Boksformat | UMD , TXT , PDF, HTML , RTF , FB2 ... |
Hörlurar | Standard 3.5 m.m |
Produktstorlek | 232,6 x 153,5 x 9 mm |
Produktvikt | 500 gram |
Övrig information | GSM 850/900/1800/1900MHz WCDMA : 850/2100MHz |
Portar / Uttag | 1 x MicroSD Minneskortsplats 1 x SIM-kortplats 1 x Micro-USB -port 1 x 3,5 mm hörlurar port |
Leverans | 1 x Laddare 1 x USB-kabel 1 x CUBE Talk 9 U39GT 3G Quad Core Tablet PC Surfplatta |
Kundrecensioner
Inga recensioner ännu :(